<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: One Key to a Vibrant Collaboration Site</title>
	<atom:link href="http://blog.groupswim.com/2008/07/10/one-key-to-a-vibrant-collaboration-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.groupswim.com/2008/07/10/one-key-to-a-vibrant-collaboration-site/</link>
	<description>Thoughts on Collaboration, Enterprise 2.0, and SaaS</description>
	<lastBuildDate>Wed, 06 Jan 2010 14:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://blog.groupswim.com/2008/07/10/one-key-to-a-vibrant-collaboration-site/#comment-156</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://groupswim.wordpress.com/?p=105#comment-156</guid>
		<description>Hey Debbie,

Thanks for the comment.  We appreciate your feedback and we&#039;ll check out your blog as well.  

Jason</description>
		<content:encoded><![CDATA[<p>Hey Debbie,</p>
<p>Thanks for the comment.  We appreciate your feedback and we&#8217;ll check out your blog as well.  </p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtegart</title>
		<link>http://blog.groupswim.com/2008/07/10/one-key-to-a-vibrant-collaboration-site/#comment-155</link>
		<dc:creator>dtegart</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://groupswim.wordpress.com/?p=105#comment-155</guid>
		<description>You are so correct in this blog!  Another thing to increase the chances for success is to make sure that the collaboration tool REPLACES something and is not in addition to what ever is already happenning.  To tell folks that the tool is the place for docs and they do not have to and it is not desired that they put it on the network drive, local drive and email helps.  People do not want another thing in the process; they want it streamlined.  Also, make sure the tool is supported by the business need not a push by only IT.  The solution starts with a person with a need!  Thanks for the great blog!  Check mine out at www.collaborationtalk.wordpress.com</description>
		<content:encoded><![CDATA[<p>You are so correct in this blog!  Another thing to increase the chances for success is to make sure that the collaboration tool REPLACES something and is not in addition to what ever is already happenning.  To tell folks that the tool is the place for docs and they do not have to and it is not desired that they put it on the network drive, local drive and email helps.  People do not want another thing in the process; they want it streamlined.  Also, make sure the tool is supported by the business need not a push by only IT.  The solution starts with a person with a need!  Thanks for the great blog!  Check mine out at <a href="http://www.collaborationtalk.wordpress.com" rel="nofollow">http://www.collaborationtalk.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working with People You Can't Be With</title>
		<link>http://blog.groupswim.com/2008/07/10/one-key-to-a-vibrant-collaboration-site/#comment-153</link>
		<dc:creator>Working with People You Can't Be With</dc:creator>
		<pubDate>Tue, 15 Jul 2008 09:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://groupswim.wordpress.com/?p=105#comment-153</guid>
		<description>&lt;strong&gt;Working with People You Can&#039;t Be With Daily Report (July 15, 2008)...&lt;/strong&gt;

The People Part of Working with People You Can&#039;t Be With A recent survey found some disquiet about working with others at a distance. &quot;Nearly half (48 percent) of workers polled said their jobs would be more difficult if they...</description>
		<content:encoded><![CDATA[<p><strong>Working with People You Can&#8217;t Be With Daily Report (July 15, 2008)&#8230;</strong></p>
<p>The People Part of Working with People You Can&#8217;t Be With A recent survey found some disquiet about working with others at a distance. &#8220;Nearly half (48 percent) of workers polled said their jobs would be more difficult if they&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
